close
close

Alabama jumps to #1 over Texas after beating Georgia

Alabama jumps to #1 over Texas after beating Georgia

It's been another busy week in college football.

The Texas Longhorns, again behind Arch Manning at the pace of Quinn Ewers, remained undefeated. Alabama edged Georgia in a thriller between two of the top-ranked teams in the country. Meanwhile, SMU dismantled Florida State in its ACC debut.

Here are the rankings of schools in the region in this week's surveys:

AP Top 25

Sports summary

Get the latest D-FW sports news, analysis, scores and more.

1. Alabama, 4-0 (40) Last week: 4

2. Texas, 5-0 (19) Last week: 1

3. Ohio State, 4-0 (4) Last week: 3

4. Tennessee, 4-0 Last week: 5

5. Georgia, 3-1 Last week: 2

6. Oregon, 4-0 Last week: 8

7. Penn State, 4-0 Last week: 9

8. Miami, 5-0 Last week: 9

9. Missouri, 4-0 Last week: 11

10. Michigan, 4-1 Last week: 12

11. USC, 3-1 Last week: 13

12. Ole Miss, 4-1 Last week: 6

13. LSU, 4-1 Last week: 14

14. Notre Dame, 4-1 Last week: 16

15. Clemson, 3-1 Last week: 17

16. Iowa State, 4-0 Last week: 18

17. BYU, 5-0 Last week: 22

18. Utah, 4-1 Last week: 10

19. Oklahoma, 4-1 Last week: 21

20. Kansas State, 4-1 Last week: 23

21. Boise State, 3-1 Last week: 25

22. Louisville, 3-1 Last week: 15

23. Indiana, 5-0 Last week: NO

24. Illinois, 4-1 Last week: 19

25. UNLV, 4-0 Last week: NO

Others receiving votes: Arizona 106, Pittsburgh 42, Nebraska 30, Boston College 18, Iowa 17, James Madison 13, Oklahoma State 8South Carolina 8, Rutgers 7, Kentucky 6, Navy 6, SMU4Army 2, Colorado 1.

US LBM Coaches Survey

1. Texas, 5-0 (29) Last week: 2

2. Alabama, 4-0 (19) Last week: 3

3. Ohio State, 4-0 (7) Last week: 3

4. Tennessee, 4-0 Last week: 6

5. Georgia, 3-1 Last week: 1

6. Oregon, 4-0 Last week: 7

7. Penn State, 4-0 Last week: 8

8. Miami, 5-0 Last week: 9

9. Missouri, 4-0 Last week: 11

10. Michigan, 4-1 Last week: 12

11. Ole Miss, 4-1 Last week: 5

12. LSU, 4-1 Last week: 13

13. Notre Dame, 4-1 Last week: 14

14. Clemson, 3-1 Last week: 15

15. USC, 3-1 Last week: 16

16. Iowa State, 4-0 Last week: 19

17. Oklahoma, 4-1 Last week: 18

18. Utah, 4-1 Last week: 10

19. BYU, 5-0 Last week: 22

20. Kansas State, 4-1 Last week: 25

21. Texas A&M, 4-1 Last week: 24

22. Louisville, 3-1 Last week: 17

23. UNLV, 4-0 Last week: 23

24. Indiana, 5-0 Last week: NO

25. Illinois, 4-1 Last week: 21

Others receiving votes: Boise State 103, Pittsburgh 51, Arizona 44, Rutgers 35, Iowa 29, James Madison 25, Duke 22, Kentucky 17, Oklahoma State 15, SMU14Nebraska 12, Navy 9, Colorado 9, Boston College 6, Army West Point 3, UCF 2, Liberty 2, Tulane 1, South Carolina 1.

    Why SMU should continue to make tight end RJ Maryland a factor against ACC opponents
    Prairie View A&M defeats Grambling State in the 5OT State Fair Classic thriller in the Cotton Bowl

Find more college sports coverage from The Dallas Morning News here.

Leave a Reply

Your email address will not be published. Required fields are marked *