close
close

City Breakdown: How much snow to expect during a major storm that hits Colorado?

City Breakdown: How much snow to expect during a major storm that hits Colorado?

A fairly large early November snowstorm will hit Colorado this week, producing large snowfalls between Tuesday evening and Thursday morning. This storm is also particularly notable because it could produce double-digit totals along the I-25 corridor if the high snowfall scenario occurs. And that high-end scenario could mean up to nine inches of snow in Colorado Springs, up to 11 in Castle Rock and up to six in Denver — not to mention high totals along the eastern portion of I-70 (the full map can be found here). ).

Here's a look at how much snow is expected in various cities and towns across the state, broken down by probabilities of at least 2 inches, 4 inches, 6 inches and 8 inches, according to the National Weather Service:

  • Alamosa: 89% chance of at least 2 inches of snow between Tuesday night and Thursday morning; 63% chance of at least 10 cm of snow; 38% chance of at least 6 inches of snow; 12% chance of at least 20 cm of snow
  • Aspen: 100%; 75%; 40%; 7%
  • Bailey: 95%; 68%; 40%; 13%
  • Boulder: 61%; 36%; 9%; 0%
  • Burlington: 53%; 37%; 20%; 0%
  • Byers: 66%; 46%; 31%; 13%
  • Canon City: 100%; 82%; 48%; 17%
  • Castle rock: 91%; 71%; 51%; 36%
  • Colorado Springs: 78%; 51%; 36%; 20%
  • Denver: 62%; 36%; 10%; 0%
  • Durango: 72%; 52%; 33%; 13%
  • Estes Park: 48%; 10%; 0%; 0%
  • Fort Collins: 7%; 0%; 0%; 0%
  • Fort Morgan: 42%; 14%; 0%; 0%
  • Glenwood Springs: 56%; 2%; 0%; 0%
  • Grand Junction: 0%; 0%; 0%; 0%
  • Greeley: 3%; 0%; 0%; 0%
  • Gunnison: 73%; 25%; 0%; 0%
  • Julesburg: 10%; 0%; 0%; 0%
  • Pagosa sources: 86%; 64%; 42%; 21%
  • Pueblo: 66%; 41%; 25%; 0%
  • Silverton: 100%; 100%; 89%; 64%
  • Steamboat Springs: 61%; 5%; 0%; 0%
  • Sterling: 28%; 0%; 0%; 0%
  • Trinidad: 100%; 80%; 54%; 28%
  • Vail: 100%; 73%; 30%; 0%
  • Walden: 39%; 0%; 0%; 0%
  • Walsenburg: 100%; 96%; 81%; 64%
  • Westcliffe: 100%; 94%; 72%; 51%
  • Winter park: 95%; 62%; 30%; 0%

To watch are the I-25 corridor and I-70 east of Denver, as a high-end scenario could have significant impacts on these areas. If you're traveling these roads, prepare for a longer ride and pack winter essentials (here's our gear list).

For additional warnings and updates related to this forecast, visit the National Weather Service website.

Stay informed: Get free Colorado news with our daily newsletter (click here)

Leave a Reply

Your email address will not be published. Required fields are marked *